WHCA/WiCAL Congratulates Wisconsin’s 20 Bronze Quality Award Winners for 2025!
Sponsored by our national partner, American Health Care Association/National Center for Assisted Living (AHCA/NCAL), the National Quality Awards Program is a progressive, quality improvement program that is based on the Baldridge Criteria for Performance Excellence. Participants begin their excellence journey at the Bronze level and are then eligible to progress to Silver and Gold levels.
The Bronze Award level provides applicants with the tools and resources they need for continuous improvement in quality care. Through the Bronze criteria, based on the Baldrige Excellence Framework, applicants will assess their organization’s mission, vision, and key factors that lead to success. At this award level, utilizing the criteria questions applicants develop an organizational profile for their center. Applying for the AHCA/NCAL Bronze National Quality Award gives your organization a strong foundation for the second step—the Silver – Achievement in Quality Award level. For 2025, Wisconsin has 20 Bronze Award recipients.
It is with great pleasure that WHCA/WiCAL congratulates and presents Wisconsin’s 20 2025 Bronze Quality Award recipients!
| Bayview Assisted Living | AL | 2025 | Muskego | WI |
| Cardinal View Senior Living | AL | 2025 | Middleton | WI |
| Cedarburg Health Services | SNF | 2025 | Cedarburg | WI |
| Court Manor Health Services | SNF | 2025 | Ashland | WI |
| Eagle Court Memory Care | AL | 2025 | Appleton | WI |
| Eagle Point Senior Living | AL | 2025 | Appleton | WI |
| Florence Health Services | SNF | 2025 | Florence | WI |
| Greentree Health & Rehab Ctr | SNF | 2025 | Clintonville | WI |
| Hayward Health Services | SNF | 2025 | Hayward | WI |
| Holton Manor | SNF | 2025 | Elkhorn | WI |
| Kettle Park Senior Living | AL | 2025 | Stoughton | WI |
| Monroe Health Services | SNF | 2025 | Monroe | WI |
| Park View Home, Inc. | SNF | 2025 | Woodville | WI |
| Reena Senior Living | AL | 2025 | Fort Atkinson | WI |
| Rib Lake Health Services | SNF | 2025 | Rib Lake | WI |
| Riverview Health Services | SNF | 2025 | Tomahawk | WI |
| Sheboygan Health Services | SNF | 2025 | Sheboygan | WI |
| Stoney River Memory Care | AL | 2025 | Marshfield | WI |
| Tomahawk Health Services | SNF | 2025 | Tomahawk | WI |
| Willowdale Health Services | SNF | 2025 | New Holstein | WI |


